The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3038510 | PI3K p110 beta/p85 alpha | P27986 | PROTEIN COMPLEX | Homo sapiens | 61 | 919 |
| 2. | ALA2111367 | PI3-kinase p110-alpha/p85-alpha | P27986 | PROTEIN COMPLEX | Homo sapiens | 1,350 | 2,589 |
| 3. | ALA2111432 | PI3-kinase p110-delta/p85-alpha | O00329 | PROTEIN COMPLEX | Homo sapiens | 604 | 1,508 |
| 4. | ALA1075165 | Phosphatidylinositol 3-kinase catalytic subunit type 3 | Q8NEB9 | SINGLE PROTEIN | Homo sapiens | 71 | 535 |
| 5. | ALA3267 | PI3-kinase p110-gamma subunit | P48736 | SINGLE PROTEIN | Homo sapiens | 941 | 5,411 |
| 6. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 7. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 8. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 9. | ALA3130 | PI3-kinase p110-delta subunit | O00329 | SINGLE PROTEIN | Homo sapiens | 1,403 | 6,699 |
| 10. | ALA3253 | Serum albumin | P02768 | SINGLE PROTEIN | Homo sapiens | 317 | 2,651 |
| 11. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2