The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3038472 | CDK4/Cyclin D3 | P11802 | PROTEIN COMPLEX | Homo sapiens | 157 | 681 |
| 2. | ALA3038469 | CDK2/Cyclin A2 | P20248 | PROTEIN COMPLEX | Homo sapiens | 389 | 2,260 |
| 3. | ALA2163183 | NAD-dependent protein deacylase sirtuin-5, mitochondrial | Q9NXA8 | SINGLE PROTEIN | Homo sapiens | 308 | 1,056 |
| 4. | ALA2093865 | Histone deacetylase | O15379 | PROTEIN FAMILY | Homo sapiens | 2,249 | 6,747 |
| 5. | ALA2111363 | Histone deacetylase 3/Nuclear receptor corepressor 2 (HDAC3/NCoR2) | O15379 | PROTEIN COMPLEX | Homo sapiens | 30 | 735 |
| 6. | ALA2111448 | CDK6/cyclin D3 | P30281 | PROTEIN COMPLEX | Homo sapiens | 69 | 897 |
| 7. | ALA3192 | Histone deacetylase 8 | Q9BY41 | SINGLE PROTEIN | Homo sapiens | 494 | 4,516 |
| 8. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
| 9. | ALA4462 | NAD-dependent deacetylase sirtuin 2 | Q8IXJ6 | SINGLE PROTEIN | Homo sapiens | 1,081 | 3,979 |
| 10. | ALA3310 | Histone deacetylase 11 | Q96DB2 | SINGLE PROTEIN | Homo sapiens | 130 | 967 |
| 11. | ALA325 | Histone deacetylase 1 | Q13547 | SINGLE PROTEIN | Homo sapiens | 4,444 | 10,854 |
| 12. | ALA2716 | Histone deacetylase 7 | Q8WUI4 | SINGLE PROTEIN | Homo sapiens | 48 | 1,047 |
| 13. | ALA2563 | Histone deacetylase 5 | Q9UQL6 | SINGLE PROTEIN | Homo sapiens | 25 | 941 |
| 14. | ALA4145 | Histone deacetylase 9 | Q9UKV0 | SINGLE PROTEIN | Homo sapiens | 9 | 708 |
| 15. | ALA3524 | Histone deacetylase 4 | P56524 | SINGLE PROTEIN | Homo sapiens | 165 | 2,328 |
| 16. | ALA1937 | Histone deacetylase 2 | Q92769 | SINGLE PROTEIN | Homo sapiens | 281 | 3,971 |
Shop By
Filters Protein Classification L1
Protein Classification L2