The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296437 | Hep 3B2 | ⋯ | CELL-LINE | Homo sapiens | 233 | 2,332 |
| 2. | ALA4296409 | CNE-2 | ⋯ | CELL-LINE | Homo sapiens | 49 | 385 |
| 3. | ALA1075584 | SNU-423 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 156 |
| 4. | ALA1075561 | PLC-PRF-5 | ⋯ | CELL-LINE | Homo sapiens | 43 | 244 |
| 5. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 6. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 7. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 8. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 9. | ALA614279 | Bel-7402 | ⋯ | CELL-LINE | Homo sapiens | 619 | 4,577 |
| 10. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 11. | ALA614912 | SK-HEP1 | ⋯ | CELL-LINE | Homo sapiens | 112 | 1,155 |
| 12. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 13. | ALA614039 | Huh-7 | ⋯ | CELL-LINE | Homo sapiens | 1,106 | 12,904 |
| 14. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
| 15. | ALA2842 | Serine/threonine-protein kinase mTOR | P42345 | SINGLE PROTEIN | Homo sapiens | 2,996 | 13,850 |
Shop By
Filters Protein Classification L1
Protein Classification L2