The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3972 | GAR transformylase | P22102 | SINGLE PROTEIN | Homo sapiens | 94 | 531 |
| 2. | ALA614177 | MOLT-4 | ⋯ | CELL-LINE | Homo sapiens | 367 | 49,676 |
| 3. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 4. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 5. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 6. | ALA2518 | AICAR transformylase | P31939 | SINGLE PROTEIN | Homo sapiens | 80 | 241 |
| 7. | ALA1952 | Thymidylate synthase | P04818 | SINGLE PROTEIN | Homo sapiens | 483 | 1,651 |
| 8. | ALA202 | Dihydrofolate reductase | P00374 | SINGLE PROTEIN | Homo sapiens | 420 | 3,072 |
Shop By
Filters Protein Classification L1
Protein Classification L2