The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3092 | Cathepsin E | P14091 | SINGLE PROTEIN | Homo sapiens | 2 | 189 |
| 2. | ALA614806 | H9 | ⋯ | CELL-LINE | Homo sapiens | 442 | 1,832 |
| 3. | ALA388 | MT4 | ⋯ | CELL-LINE | Homo sapiens | 2,762 | 17,854 |
| 4. | ALA378 | Human immunodeficiency virus 1 | ⋯ | ORGANISM | Human immunodeficiency virus 1 | 11,692 | 70,413 |
| 5. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 6. | ALA373 | Canis familiaris | ⋯ | ORGANISM | Canis lupus familiaris | 2,774 | 36,305 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 9. | ALA4822 | Beta-secretase 1 | P56817 | SINGLE PROTEIN | Homo sapiens | 7,839 | 15,641 |
| 10. | ALA2857 | Human rhinovirus A protease | Q4U254 | SINGLE PROTEIN | Human rhinovirus sp. | 659 | 1,343 |
| 11. | ALA3295 | Pepsin A | P0DJD9 | SINGLE PROTEIN | Homo sapiens | 13 | 59 |
| 12. | ALA243 | Human immunodeficiency virus type 1 protease | Q72874 | SINGLE PROTEIN | Human immunodeficiency virus 1 | 5,500 | 9,113 |
| 13. | ALA2581 | Cathepsin D | P07339 | SINGLE PROTEIN | Homo sapiens | 405 | 3,201 |
| 14. | ALA286 | Renin | P00797 | SINGLE PROTEIN | Homo sapiens | 2,985 | 5,251 |
Shop By
Filters Protein Classification L1
Protein Classification L2