The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1075104 | Leucine-rich repeat serine/threonine-protein kinase 2 | Q5S007 | SINGLE PROTEIN | Homo sapiens | 1,792 | 6,390 |
| 2. | ALA6014 | Testis-specific serine/threonine-protein kinase 2 | Q96PF2 | SINGLE PROTEIN | Homo sapiens | ⋯ | 1,720 |
| 3. | ALA6003 | Testis-specific serine/threonine-protein kinase 1 | Q9BXA7 | SINGLE PROTEIN | Homo sapiens | 13 | 2,038 |
| 4. | ALA4670 | MAP kinase-activated protein kinase 3 | Q16644 | SINGLE PROTEIN | Homo sapiens | 2 | 2,212 |
| 5. | ALA1075411 | CAL-51 | ⋯ | CELL-LINE | Homo sapiens | 7 | 262 |
| 6. | ALA2276 | c-Jun N-terminal kinase 1 | P45983 | SINGLE PROTEIN | Homo sapiens | 947 | 5,038 |
| 7. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 8. | ALA3983 | Dual specificity protein kinase TTK | P33981 | SINGLE PROTEIN | Homo sapiens | 1,019 | 2,978 |
| 9. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 10. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 11. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 12. | ALA4179 | c-Jun N-terminal kinase 2 | P45984 | SINGLE PROTEIN | Homo sapiens | 478 | 4,655 |
| 13. | ALA2527 | Serine/threonine-protein kinase Chk2 | O96017 | SINGLE PROTEIN | Homo sapiens | 413 | 4,015 |
| 14. | ALA267 | Tyrosine-protein kinase SRC | P12931 | SINGLE PROTEIN | Homo sapiens | 2,054 | 10,310 |
| 15. | ALA2327 | Neurokinin 2 receptor | P21452 | SINGLE PROTEIN | Homo sapiens | 484 | 3,341 |
| 16. | ALA3721 | Cytochrome P450 2C8 | P10632 | SINGLE PROTEIN | Homo sapiens | 41 | 1,492 |
| 17. | ALA249 | Neurokinin 1 receptor | P25103 | SINGLE PROTEIN | Homo sapiens | 2,458 | 6,273 |
| 18. | ALA245 | Muscarinic acetylcholine receptor M3 | P20309 | SINGLE PROTEIN | Homo sapiens | 857 | 7,750 |
| 19. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
| 20. | ALA216 | Muscarinic acetylcholine receptor M1 | P11229 | SINGLE PROTEIN | Homo sapiens | 2,458 | 12,690 |
Shop By
Filters Protein Classification L1
Protein Classification L2