The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111389 | CDK9/cyclin T1 | O60563 | PROTEIN COMPLEX | Homo sapiens | 470 | 2,643 |
| 2. | ALA1907600 | Cyclin-dependent kinase 5/CDK5 activator 1 | Q00535 | PROTEIN COMPLEX | Homo sapiens | 780 | 3,697 |
| 3. | ALA1075163 | Serine/threonine-protein kinase haspin | Q8TF76 | SINGLE PROTEIN | Homo sapiens | 37 | 906 |
| 4. | ALA1075280 | Dual specificity protein kinase CLK1 | P22518 | SINGLE PROTEIN | Mus musculus | 10 | 404 |
| 5. | ALA5508 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Q63470 | SINGLE PROTEIN | Rattus norvegicus | 68 | 1,629 |
| 6. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 7. | ALA4937 | Casein kinase I epsilon | P49674 | SINGLE PROTEIN | Homo sapiens | 318 | 1,412 |
| 8. | ALA2148 | Tyrosine-protein kinase JAK3 | P52333 | SINGLE PROTEIN | Homo sapiens | 1,339 | 8,349 |
| 9. | ALA2147 | Serine/threonine-protein kinase PIM1 | P11309 | SINGLE PROTEIN | Homo sapiens | 3,460 | 9,629 |
| 10. | ALA262 | Glycogen synthase kinase-3 beta | P49841 | SINGLE PROTEIN | Homo sapiens | 2,199 | 11,785 |
| 11. | ALA1862 | Tyrosine-protein kinase ABL | P00519 | SINGLE PROTEIN | Homo sapiens | 1,595 | 18,331 |
Shop By
Filters Protein Classification L1
Protein Classification L2