The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5169154 | AP2-associated protein kinase 1 | Q3UHJ0 | SINGLE PROTEIN | Mus musculus | 1 | 50 |
| 2. | ALA5716 | Nuclear receptor subfamily 2 group C member 2 | P49116 | SINGLE PROTEIN | Homo sapiens | ⋯ | 42 |
| 3. | ALA4204 | MAP kinase signal-integrating kinase 2 | Q9HBH9 | SINGLE PROTEIN | Homo sapiens | 594 | 3,518 |
| 4. | ALA4203 | Dual specificity protein kinase CLK4 | Q9HAZ1 | SINGLE PROTEIN | Homo sapiens | 256 | 4,053 |
| 5. | ALA4224 | Dual specificty protein kinase CLK1 | P49759 | SINGLE PROTEIN | Homo sapiens | 243 | 2,189 |
| 6. | ALA3830 | Adaptor-associated kinase | Q2M2I8 | SINGLE PROTEIN | Homo sapiens | 265 | 1,053 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 9. | ALA2973 | Rho-associated protein kinase 2 | O75116 | SINGLE PROTEIN | Homo sapiens | 1,063 | 6,206 |
Shop By
Filters Protein Classification L1
Protein Classification L2