The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3108640 | Bromodomain-containing protein 9 | Q9H8M2 | SINGLE PROTEIN | Homo sapiens | 130 | 684 |
| 2. | ALA3108639 | Cat eye syndrome critical region protein 2 | Q9BXF3 | SINGLE PROTEIN | Homo sapiens | 10 | 340 |
| 3. | ALA2362979 | Probable global transcription activator SNF2L2 | P51531 | SINGLE PROTEIN | Homo sapiens | 19 | 466 |
| 4. | ALA2176773 | PH-interacting protein | Q8WWQ0 | SINGLE PROTEIN | Homo sapiens | 1 | 91 |
| 5. | ALA4296461 | LNCaP C4-2B | ⋯ | CELL-LINE | Homo sapiens | 9 | 271 |
| 6. | ALA1293289 | Bromodomain-containing protein 2 | P25440 | SINGLE PROTEIN | Homo sapiens | 202 | 1,296 |
| 7. | ALA1741220 | Bromodomain adjacent to zinc finger domain protein 2B | Q9UIF8 | SINGLE PROTEIN | Homo sapiens | 1,370 | 56,204 |
| 8. | ALA1795186 | Bromodomain-containing protein 3 | Q15059 | SINGLE PROTEIN | Homo sapiens | 102 | 1,086 |
| 9. | ALA1795185 | Bromodomain testis-specific protein | Q58F21 | SINGLE PROTEIN | Homo sapiens | 35 | 576 |
| 10. | ALA1163125 | Bromodomain-containing protein 4 | O60885 | SINGLE PROTEIN | Homo sapiens | 3,816 | 13,122 |
| 11. | ALA5747 | CREB-binding protein | Q92793 | SINGLE PROTEIN | Homo sapiens | 394 | 1,602 |
| 12. | ALA5500 | Histone acetyltransferase PCAF | Q92831 | SINGLE PROTEIN | Homo sapiens | 230 | 884 |
| 13. | ALA3784 | Histone acetyltransferase p300 | Q09472 | SINGLE PROTEIN | Homo sapiens | 340 | 1,259 |
| 14. | ALA612657 | CWR22R | ⋯ | CELL-LINE | Homo sapiens | 266 | 2,180 |
| 15. | ALA612518 | LNCaP | ⋯ | CELL-LINE | Homo sapiens | 1,168 | 8,286 |
| 16. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
Shop By
Filters Protein Classification L1
Protein Classification L2