The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2364041 | DNA | ⋯ | NUCLEIC-ACID | Bacteria | 45 | 609 |
| 2. | ALA612870 | Candida tropicalis | ⋯ | ORGANISM | Candida tropicalis | 291 | 8,381 |
| 3. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 4. | ALA613070 | Bacillus cereus | ⋯ | ORGANISM | Bacillus cereus | 525 | 7,522 |
| 5. | ALA614623 | Enterococcus hirae | ⋯ | ORGANISM | Enterococcus hirae | 4 | 484 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA612505 | Legionella pneumophila | ⋯ | ORGANISM | Legionella pneumophila | 3 | 143 |
| 9. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 10. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
Shop By
Filters Protein Classification L1
Protein Classification L2