The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111448 | CDK6/cyclin D3 | P30281 | PROTEIN COMPLEX | Homo sapiens | 69 | 897 |
| 2. | ALA5638 | Serine/threonine-protein kinase Nek11 | Q8NG66 | SINGLE PROTEIN | Homo sapiens | ⋯ | 645 |
| 3. | ALA5679 | Serine/threonine-protein kinase Nek3 | P51956 | SINGLE PROTEIN | Homo sapiens | ⋯ | 902 |
| 4. | ALA5855 | Serine/threonine-protein kinase Nek1 | Q96PY6 | SINGLE PROTEIN | Homo sapiens | 290 | 1,886 |
| 5. | ALA5388 | Serine/threonine-protein kinase tousled-like 1 | Q9UKI8 | SINGLE PROTEIN | Homo sapiens | ⋯ | 422 |
| 6. | ALA5314 | Tyrosine-protein kinase receptor TYRO3 | Q06418 | SINGLE PROTEIN | Homo sapiens | 183 | 2,906 |
| 7. | ALA4849 | Serine/threonine-protein kinase NEK7 | Q8TDX7 | SINGLE PROTEIN | Homo sapiens | 1 | 1,804 |
| 8. | ALA3616 | Protein kinase C eta | P24723 | SINGLE PROTEIN | Homo sapiens | 4 | 1,863 |
| 9. | ALA4282 | Serine/threonine-protein kinase AKT | P31749 | SINGLE PROTEIN | Homo sapiens | 2,349 | 9,192 |
| 10. | ALA3145 | PI3-kinase p110-beta subunit | P42338 | SINGLE PROTEIN | Homo sapiens | 294 | 4,044 |
| 11. | ALA299 | Protein kinase C alpha | P17252 | SINGLE PROTEIN | Homo sapiens | 905 | 5,923 |
| 12. | ALA3267 | PI3-kinase p110-gamma subunit | P48736 | SINGLE PROTEIN | Homo sapiens | 941 | 5,411 |
| 13. | ALA3905 | Tyrosine-protein kinase Lyn | P07948 | SINGLE PROTEIN | Homo sapiens | 18 | 4,251 |
| 14. | ALA4897 | Serine/threonine-protein kinase PLK3 | Q9H4B4 | SINGLE PROTEIN | Homo sapiens | 49 | 1,916 |
| 15. | ALA3529 | Inhibitor of nuclear factor kappa B kinase epsilon subunit | Q14164 | SINGLE PROTEIN | Homo sapiens | 527 | 3,311 |
| 16. | ALA5147 | Ephrin type-B receptor 4 | P54760 | SINGLE PROTEIN | Homo sapiens | 566 | 3,198 |
| 17. | ALA4487 | Serine/threonine-protein kinase PAK 2 | Q13177 | SINGLE PROTEIN | Homo sapiens | 2 | 1,925 |
| 18. | ALA4630 | Serine/threonine-protein kinase Chk1 | O14757 | SINGLE PROTEIN | Homo sapiens | 1,711 | 6,846 |
| 19. | ALA5026 | Serine/threonine-protein kinase EEF2K | O00418 | SINGLE PROTEIN | Homo sapiens | 90 | 1,246 |
| 20. | ALA3778 | Interleukin-1 receptor-associated kinase 4 | Q9NWZ3 | SINGLE PROTEIN | Homo sapiens | 2,237 | 5,917 |
Shop By
Filters Protein Classification L1
Protein Classification L2