The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4718 | MAP kinase-interacting serine/threonine-protein kinase MNK1 | Q9BUB5 | SINGLE PROTEIN | Homo sapiens | 336 | 2,071 |
| 2. | ALA385 | K562 | ⋯ | CELL-LINE | Homo sapiens | 4,952 | 73,714 |
| 3. | ALA614524 | BaF3 | ⋯ | CELL-LINE | Mus musculus | 497 | 4,657 |
| 4. | ALA4204 | MAP kinase signal-integrating kinase 2 | Q9HBH9 | SINGLE PROTEIN | Homo sapiens | 594 | 3,518 |
| 5. | ALA279 | Vascular endothelial growth factor receptor 2 | P35968 | SINGLE PROTEIN | Homo sapiens | 4,757 | 20,924 |
| 6. | ALA1906 | Serine/threonine-protein kinase RAF | P04049 | SINGLE PROTEIN | Homo sapiens | 725 | 4,169 |
| 7. | ALA260 | MAP kinase p38 alpha | Q16539 | SINGLE PROTEIN | Homo sapiens | 3,552 | 12,866 |
| 8. | ALA3961 | MAP kinase p38 beta | Q15759 | SINGLE PROTEIN | Homo sapiens | 17 | 2,785 |
| 9. | ALA1862 | Tyrosine-protein kinase ABL | P00519 | SINGLE PROTEIN | Homo sapiens | 1,595 | 18,331 |
Shop By
Filters Protein Classification L1
Protein Classification L2