The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 2. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 3. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 4. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 5. | ALA1875 | Serotonin 4 (5-HT4) receptor | Q13639 | SINGLE PROTEIN | Homo sapiens | 553 | 2,068 |
| 6. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2