The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4295939 | 182 kDa tankyrase-1-binding protein | Q9C0C2 | SINGLE PROTEIN | Homo sapiens | ⋯ | 4 |
| 2. | ALA5866 | Catenin beta-1 | P35222 | SINGLE PROTEIN | Homo sapiens | 150 | 517 |
| 3. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 4. | ALA384 | HT-29 | ⋯ | CELL-LINE | Homo sapiens | 4,641 | 80,576 |
| 5. | ALA614285 | DLD-1 | ⋯ | CELL-LINE | Homo sapiens | 405 | 17,511 |
| 6. | ALA614058 | Caco-2 | ⋯ | CELL-LINE | Homo sapiens | 1,167 | 12,174 |
| 7. | ALA614512 | A 172 | ⋯ | CELL-LINE | Homo sapiens | 82 | 535 |
| 8. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 9. | ALA262 | Glycogen synthase kinase-3 beta | P49841 | SINGLE PROTEIN | Homo sapiens | 2,199 | 11,785 |
| 10. | ALA2506 | PI3-kinase p85-alpha subunit | P27986 | SINGLE PROTEIN | Homo sapiens | 3 | 279 |
Shop By
Filters Protein Classification L1
Protein Classification L2