The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 2. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 3. | ALA3778 | Interleukin-1 receptor-associated kinase 4 | Q9NWZ3 | SINGLE PROTEIN | Homo sapiens | 2,237 | 5,917 |
| 4. | ALA1974 | Tyrosine-protein kinase receptor FLT3 | P36888 | SINGLE PROTEIN | Homo sapiens | 1,311 | 13,481 |
| 5. | ALA2815 | Nerve growth factor receptor Trk-A | P04629 | SINGLE PROTEIN | Homo sapiens | 2,991 | 7,922 |
Shop By
Filters Protein Classification L1
Protein Classification L2