The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 2. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 3. | ALA1917 | Somatostatin receptor 1 | P30872 | SINGLE PROTEIN | Homo sapiens | 572 | 861 |
| 4. | ALA1792 | Somatostatin receptor 5 | P35346 | SINGLE PROTEIN | Homo sapiens | 354 | 1,477 |
| 5. | ALA2028 | Somatostatin receptor 3 | P32745 | SINGLE PROTEIN | Homo sapiens | 250 | 1,562 |
| 6. | ALA1853 | Somatostatin receptor 4 | P31391 | SINGLE PROTEIN | Homo sapiens | 41 | 1,125 |
| 7. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
| 8. | ALA1804 | Somatostatin receptor 2 | P30874 | SINGLE PROTEIN | Homo sapiens | 454 | 1,526 |
Shop By
Filters Protein Classification L1
Protein Classification L2