The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1743121 | Solute carrier organic anion transporter family member 1B3 | Q9NPD5 | SINGLE PROTEIN | Homo sapiens | 87 | 2,517 |
| 2. | ALA1697668 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SINGLE PROTEIN | Homo sapiens | 210 | 2,672 |
| 3. | ALA5994 | C-X-C chemokine receptor type 6 | O00574 | SINGLE PROTEIN | Homo sapiens | 61 | 264 |
| 4. | ALA1075315 | C-X-C chemokine receptor type 5 | P32302 | SINGLE PROTEIN | Homo sapiens | 81 | 187 |
| 5. | ALA1075194 | C-X-C chemokine receptor type 3 | Q5KSK8 | SINGLE PROTEIN | Canis lupus familiaris | ⋯ | 3 |
| 6. | ALA1075172 | C-X-C chemokine receptor type 3 | Q9JII9 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 21 |
| 7. | ALA5200 | C-X-C chemokine receptor type 3 | O88410 | SINGLE PROTEIN | Mus musculus | 1 | 96 |
| 8. | ALA3540 | G-protein coupled receptor ChemR23 | Q99788 | SINGLE PROTEIN | Homo sapiens | 345 | 447 |
| 9. | ALA5393 | ATP-binding cassette sub-family G member 2 | Q9UNQ0 | SINGLE PROTEIN | Homo sapiens | 899 | 4,927 |
| 10. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 11. | ALA4594 | C-C chemokine receptor type 7 | P32248 | SINGLE PROTEIN | Homo sapiens | 4 | 36 |
| 12. | ALA4227 | Lipoxin A4 receptor | P25090 | SINGLE PROTEIN | Homo sapiens | 569 | 3,472 |
| 13. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 14. | ALA3359 | Formyl peptide receptor 1 | P21462 | SINGLE PROTEIN | Homo sapiens | 348 | 1,372 |
| 15. | ALA614822 | NIH3T3 | ⋯ | CELL-LINE | Mus musculus | 711 | 5,395 |
| 16. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 17. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 18. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 19. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 20. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
Shop By
Filters Protein Classification L1
Protein Classification L2