The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 2. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 3. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 4. | ALA614391 | WI-38 | ⋯ | CELL-LINE | Homo sapiens | 279 | 2,654 |
| 5. | ALA390 | PC-3 | ⋯ | CELL-LINE | Homo sapiens | 3,641 | 62,116 |
| 6. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 7. | ALA325 | Histone deacetylase 1 | Q13547 | SINGLE PROTEIN | Homo sapiens | 4,444 | 10,854 |
| 8. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
| 9. | ALA1937 | Histone deacetylase 2 | Q92769 | SINGLE PROTEIN | Homo sapiens | 281 | 3,971 |
| 10. | ALA3192 | Histone deacetylase 8 | Q9BY41 | SINGLE PROTEIN | Homo sapiens | 494 | 4,516 |
Shop By
Filters Protein Classification L1
Protein Classification L2