The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5305045 | Voltage-gated potassium channel, IKs; KCNQ1(Kv7.1)/KCNE1(MinK) | Q9Z0N7 | PROTEIN COMPLEX | Rattus norvegicus | ⋯ | 7 |
| 2. | ALA5305044 | 17-beta-hydroxysteroid dehydrogenase 13 | Q8VCR2 | SINGLE PROTEIN | Mus musculus | ⋯ | 2 |
| 3. | ALA5305043 | Estradiol 17-beta-dehydrogenase 11 | Q8NBQ5 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2 |
| 4. | ALA5305042 | 17-beta-hydroxysteroid dehydrogenase 13 | Q7Z5P4 | SINGLE PROTEIN | Homo sapiens | 2 | 5 |
| 5. | ALA3988641 | Voltage-gated sodium channel | O88457 | PROTEIN FAMILY | Rattus norvegicus | 17 | 36 |
| 6. | ALA1907608 | Glutamate NMDA receptor | P35439 | PROTEIN COMPLEX GROUP | Rattus norvegicus | 2,220 | 6,467 |
| 7. | ALA1907607 | GABA-A receptor; anion channel | O09028 | PROTEIN COMPLEX GROUP | Rattus norvegicus | 2,116 | 5,731 |
| 8. | ALA1907589 | Neuronal acetylcholine receptor; alpha4/beta2 | P17787 | PROTEIN COMPLEX | Homo sapiens | 662 | 3,972 |
| 9. | ALA3358 | Monoamine oxidase A | P21396 | SINGLE PROTEIN | Rattus norvegicus | 994 | 2,058 |
| 10. | ALA288 | Phosphodiesterase 4D | Q08499 | SINGLE PROTEIN | Homo sapiens | 603 | 3,546 |
| 11. | ALA3762 | Voltage-gated L-type calcium channel alpha-1C subunit | P22002 | SINGLE PROTEIN | Rattus norvegicus | 105 | 1,321 |
| 12. | ALA1901 | Cholecystokinin A receptor | P32238 | SINGLE PROTEIN | Homo sapiens | 379 | 4,460 |
| 13. | ALA258 | Tyrosine-protein kinase LCK | P06239 | SINGLE PROTEIN | Homo sapiens | 1,311 | 9,212 |
| 14. | ALA253 | Cannabinoid CB2 receptor | P34972 | SINGLE PROTEIN | Homo sapiens | 3,499 | 16,942 |
| 15. | ALA251 | Adenosine A2a receptor | P29274 | SINGLE PROTEIN | Homo sapiens | 2,421 | 16,305 |
| 16. | ALA252 | Endothelin receptor ET-A | P25101 | SINGLE PROTEIN | Homo sapiens | 1,423 | 5,008 |
| 17. | ALA1833 | Serotonin 2b (5-HT2b) receptor | P41595 | SINGLE PROTEIN | Homo sapiens | 309 | 10,323 |
| 18. | ALA245 | Muscarinic acetylcholine receptor M3 | P20309 | SINGLE PROTEIN | Homo sapiens | 857 | 7,750 |
| 19. | ALA241 | Phosphodiesterase 3A | Q14432 | SINGLE PROTEIN | Homo sapiens | 123 | 3,309 |
| 20. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2