The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5214 | Solute carrier family 2, facilitated glucose transporter member 1 | P11167 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 20 |
| 2. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 3. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 4. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 5. | ALA3884 | Sodium/glucose cotransporter 2 | P31639 | SINGLE PROTEIN | Homo sapiens | 1,122 | 2,000 |
| 6. | ALA4979 | Sodium/glucose cotransporter 1 | P13866 | SINGLE PROTEIN | Homo sapiens | 782 | 1,526 |
Shop By
Filters Protein Classification L1
Protein Classification L2