The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111354 | Tubulin | P02554 | PROTEIN FAMILY | Sus scrofa | 128 | 1,327 |
| 2. | ALA2111455 | CDK6/cyclin D1 | P24385 | PROTEIN COMPLEX | Homo sapiens | 83 | 322 |
| 3. | ALA2094128 | Cyclin-dependent kinase 2/cyclin A | P24941 | PROTEIN COMPLEX | Homo sapiens | 504 | 2,220 |
| 4. | ALA2094127 | Cyclin-dependent kinase 1/cyclin B | P06493 | PROTEIN COMPLEX | Homo sapiens | 338 | 899 |
| 5. | ALA2094126 | Cyclin-dependent kinase 2/cyclin E | P24864 | PROTEIN COMPLEX | Homo sapiens | 369 | 1,410 |
| 6. | ALA1907601 | Cyclin-dependent kinase 4/cyclin D1 | P11802 | PROTEIN COMPLEX | Homo sapiens | 1,015 | 2,340 |
| 7. | ALA5784 | NUAK family SNF1-like kinase 1 | O60285 | SINGLE PROTEIN | Homo sapiens | 48 | 1,769 |
| 8. | ALA4366 | Protein kinase C epsilon | P16054 | SINGLE PROTEIN | Mus musculus | 5 | 51 |
| 9. | ALA5147 | Ephrin type-B receptor 4 | P54760 | SINGLE PROTEIN | Homo sapiens | 566 | 3,198 |
| 10. | ALA5145 | Serine/threonine-protein kinase B-raf | P15056 | SINGLE PROTEIN | Homo sapiens | 3,849 | 11,587 |
| 11. | ALA613979 | HUVEC | ⋯ | CELL-LINE | Homo sapiens | 1,616 | 11,049 |
| 12. | ALA614354 | MKN-45 | ⋯ | CELL-LINE | Homo sapiens | 156 | 2,102 |
| 13. | ALA384 | HT-29 | ⋯ | CELL-LINE | Homo sapiens | 4,641 | 80,576 |
| 14. | ALA613109 | Gallus gallus | ⋯ | ORGANISM | Gallus gallus | 157 | 1,187 |
| 15. | ALA3835 | Serine/threonine-protein kinase NEK2 | P51955 | SINGLE PROTEIN | Homo sapiens | 116 | 3,514 |
| 16. | ALA3788 | Serine/threonine-protein kinase PLK4 | O00444 | SINGLE PROTEIN | Homo sapiens | 84 | 1,882 |
| 17. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 18. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 19. | ALA4722 | Serine/threonine-protein kinase Aurora-A | O14965 | SINGLE PROTEIN | Homo sapiens | 1,858 | 10,240 |
| 20. | ALA4128 | Tyrosine-protein kinase TIE-2 | Q02763 | SINGLE PROTEIN | Homo sapiens | 455 | 3,348 |
Shop By
Filters Protein Classification L1
Protein Classification L2