The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111330 | Ribosomal protein S6 kinase (P70S6K) | Q9UBS0 | PROTEIN COMPLEX | Homo sapiens | ⋯ | 90 |
| 2. | ALA2096907 | AMP-activated protein kinase, AMPK | P54646 | PROTEIN COMPLEX GROUP | Homo sapiens | 315 | 12,273 |
| 3. | ALA2096667 | c-Jun N-terminal kinase, JNK | P45983 | PROTEIN FAMILY | Homo sapiens | 58 | 688 |
| 4. | ALA2095217 | Fibroblast growth factor receptor | P22607 | PROTEIN FAMILY | Homo sapiens | 21 | 331 |
| 5. | ALA2095191 | Casein kinase II | P67870 | PROTEIN COMPLEX GROUP | Homo sapiens | 379 | 1,406 |
| 6. | ALA2094138 | cAMP-dependent protein kinase (PKA) | P22694 | PROTEIN FAMILY | Homo sapiens | 45 | 929 |
| 7. | ALA1075167 | Homeodomain-interacting protein kinase 4 | Q8NE63 | SINGLE PROTEIN | Homo sapiens | 8 | 1,718 |
| 8. | ALA1075115 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 | Q9NR20 | SINGLE PROTEIN | Homo sapiens | ⋯ | 692 |
| 9. | ALA6014 | Testis-specific serine/threonine-protein kinase 2 | Q96PF2 | SINGLE PROTEIN | Homo sapiens | ⋯ | 1,720 |
| 10. | ALA613694 | Liver microsomes | ⋯ | SUBCELLULAR | Rattus norvegicus | 1,018 | 8,692 |
| 11. | ALA5794 | Serine/threonine-protein kinase Sgk2 | Q9HBY8 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2,068 |
| 12. | ALA5703 | Tyrosine-protein kinase Srms | Q9H3Y6 | SINGLE PROTEIN | Homo sapiens | ⋯ | 1,588 |
| 13. | ALA6166 | Mitogen-activated protein kinase kinase kinase kinase 4 | O95819 | SINGLE PROTEIN | Homo sapiens | 178 | 2,886 |
| 14. | ALA6003 | Testis-specific serine/threonine-protein kinase 1 | Q9BXA7 | SINGLE PROTEIN | Homo sapiens | 13 | 2,038 |
| 15. | ALA5819 | Serine/threonine-protein kinase Nek4 | P51957 | SINGLE PROTEIN | Homo sapiens | 1 | 980 |
| 16. | ALA5818 | Serine/threonine-protein kinase PRKX | P51817 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2,278 |
| 17. | ALA5683 | Serine/threonine-protein kinase DCLK1 | O15075 | SINGLE PROTEIN | Homo sapiens | 23 | 1,025 |
| 18. | ALA5650 | BR serine/threonine-protein kinase 1 | Q8TDC3 | SINGLE PROTEIN | Homo sapiens | 4 | 2,120 |
| 19. | ALA5518 | Misshapen-like kinase 1 | Q8N4C8 | SINGLE PROTEIN | Homo sapiens | 3 | 2,339 |
| 20. | ALA5261 | Serine/threonine-protein kinase TAO1 | Q7L7X3 | SINGLE PROTEIN | Homo sapiens | 99 | 2,019 |
Shop By
Filters Protein Classification L1
Protein Classification L2