The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612638 | Corynebacterium diphtheriae | ⋯ | ORGANISM | Corynebacterium diphtheriae | 1 | 64 |
| 2. | ALA612637 | Trueperella pyogenes | ⋯ | ORGANISM | Trueperella pyogenes | ⋯ | 62 |
| 3. | ALA613071 | Priestia megaterium | ⋯ | ORGANISM | Priestia megaterium | 127 | 1,154 |
| 4. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 5. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 6. | ALA357 | Enterococcus faecium | ⋯ | ORGANISM | Enterococcus faecium | 591 | 13,803 |
| 7. | ALA356 | Streptococcus pyogenes | ⋯ | ORGANISM | Streptococcus pyogenes | 708 | 16,140 |
| 8. | ALA614622 | Streptococcus agalactiae | ⋯ | ORGANISM | Streptococcus agalactiae | 25 | 1,777 |
| 9. | ALA612624 | Staphylococcus | ⋯ | ORGANISM | Staphylococcus | 78 | 1,598 |
| 10. | ALA355 | Haemophilus influenzae | ⋯ | ORGANISM | Haemophilus influenzae | 327 | 8,812 |
| 11. | ALA614593 | Serratia marcescens | ⋯ | ORGANISM | Serratia marcescens | 32 | 3,237 |
| 12. | ALA614448 | Salmonella typhi | ⋯ | ORGANISM | Salmonella enterica subsp. enterica serovar Typhi | 60 | 4,293 |
| 13. | ALA614446 | Salmonella | ⋯ | ORGANISM | Salmonella | 16 | 646 |
| 14. | ALA614444 | Proteus mirabilis | ⋯ | ORGANISM | Proteus mirabilis | 57 | 3,894 |
| 15. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 16. | ALA612615 | Citrobacter freundii | ⋯ | ORGANISM | Citrobacter freundii | 36 | 1,864 |
| 17. | ALA614425 | Acinetobacter baumannii | ⋯ | ORGANISM | Acinetobacter baumannii | 923 | 41,033 |
| 18. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 19. | ALA614421 | Micrococcus luteus | ⋯ | ORGANISM | Micrococcus luteus | 626 | 7,463 |
| 20. | ALA614409 | Pasteurella multocida | ⋯ | ORGANISM | Pasteurella multocida | 278 | 1,166 |
Shop By
Filters Protein Classification L1
Protein Classification L2