The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613658 | Serum | ⋯ | TISSUE | Rattus norvegicus | 44 | 604 |
| 2. | ALA613432 | Serum | ⋯ | TISSUE | Canis lupus familiaris | ⋯ | 43 |
| 3. | ALA613426 | Serum | ⋯ | TISSUE | Homo sapiens | 119 | 1,292 |
| 4. | ALA613416 | Blood | ⋯ | TISSUE | Homo sapiens | 420 | 2,950 |
| 5. | ALA5133 | ADAMTS1 | Q9UHI8 | SINGLE PROTEIN | Homo sapiens | ⋯ | 32 |
| 6. | ALA5028 | ADAM10 | O14672 | SINGLE PROTEIN | Homo sapiens | 66 | 375 |
| 7. | ALA614058 | Caco-2 | ⋯ | CELL-LINE | Homo sapiens | 1,167 | 12,174 |
| 8. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 9. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 10. | ALA373 | Canis familiaris | ⋯ | ORGANISM | Canis lupus familiaris | 2,774 | 36,305 |
| 11. | ALA3332 | ADAM17 | O77636 | SINGLE PROTEIN | Sus scrofa | 350 | 434 |
| 12. | ALA333 | Matrix metalloproteinase-2 | P08253 | SINGLE PROTEIN | Homo sapiens | 1,161 | 6,627 |
| 13. | ALA332 | Matrix metalloproteinase-1 | P03956 | SINGLE PROTEIN | Homo sapiens | 2,106 | 7,046 |
| 14. | ALA2285 | ADAMTS5 | Q9UNA0 | SINGLE PROTEIN | Homo sapiens | 493 | 711 |
| 15. | ALA2318 | ADAMTS4 | O75173 | SINGLE PROTEIN | Homo sapiens | 251 | 425 |
| 16. | ALA4073 | Matrix metalloproteinase 7 | P09237 | SINGLE PROTEIN | Homo sapiens | 69 | 1,073 |
| 17. | ALA4270 | Matrix metalloproteinase 10 | P09238 | SINGLE PROTEIN | Homo sapiens | 50 | 359 |
| 18. | ALA321 | Matrix metalloproteinase 9 | P14780 | SINGLE PROTEIN | Homo sapiens | 427 | 6,779 |
| 19. | ALA4393 | Matrix metalloproteinase 12 | P39900 | SINGLE PROTEIN | Homo sapiens | 226 | 1,130 |
| 20. | ALA3706 | ADAM17 | P78536 | SINGLE PROTEIN | Homo sapiens | 1,212 | 3,550 |
Shop By
Filters Protein Classification L1
Protein Classification L2