The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613774 | Saccharomyces pastorianus | ⋯ | ORGANISM | Saccharomyces pastorianus | 1 | 26 |
| 2. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 3. | ALA358 | Aspergillus niger | ⋯ | ORGANISM | Aspergillus niger | 1,064 | 16,508 |
| 4. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 5. | ALA612286 | Bordetella bronchiseptica | ⋯ | ORGANISM | Bordetella bronchiseptica | 100 | 483 |
| 6. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 7. | ALA614421 | Micrococcus luteus | ⋯ | ORGANISM | Micrococcus luteus | 626 | 7,463 |
| 8. | ALA612604 | Salmonella enterica subsp. enterica serovar Gallinarum | ⋯ | ORGANISM | Salmonella enterica subsp. enterica serovar Gallinarum | ⋯ | 105 |
| 9. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 10. | ALA347 | Streptococcus pneumoniae | ⋯ | ORGANISM | Streptococcus pneumoniae | 1,414 | 31,063 |
Shop By
Filters Protein Classification L1
Protein Classification L2