The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612942 | Microcystis aeruginosa | ⋯ | ORGANISM | Microcystis aeruginosa | 2 | 27 |
| 2. | ALA398 | KB | ⋯ | CELL-LINE | Homo sapiens | 3,541 | 17,409 |
| 3. | ALA4822 | Beta-secretase 1 | P56817 | SINGLE PROTEIN | Homo sapiens | 7,839 | 15,641 |
| 4. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 5. | ALA615012 | TE-671 | ⋯ | CELL-LINE | Homo sapiens | 15 | 161 |
| 6. | ALA613510 | HCT-8 | ⋯ | CELL-LINE | Homo sapiens | 278 | 3,484 |
| 7. | ALA379 | Hepatitis C virus | ⋯ | ORGANISM | Hepacivirus hominis | 6,215 | 23,859 |
| 8. | ALA614614 | Dolichospermum flos-aquae | ⋯ | ORGANISM | Dolichospermum flos-aquae | ⋯ | 8 |
| 9. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 10. | ALA4241 | Squalene monooxygenase | P52020 | SINGLE PROTEIN | Rattus norvegicus | 42 | 69 |
Shop By
Filters Protein Classification L1
Protein Classification L2