The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3737 | Serotonin 1a (5-HT1a) receptor | Q64264 | SINGLE PROTEIN | Mus musculus | 28 | 193 |
| 2. | ALA338 | Dopamine transporter | P23977 | SINGLE PROTEIN | Rattus norvegicus | 2,393 | 6,071 |
| 3. | ALA3944 | Vasopressin V2 receptor | P32307 | SINGLE PROTEIN | Sus scrofa | 56 | 129 |
| 4. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 5. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 6. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 7. | ALA5017 | Serotonin 4 (5-HT4) receptor | O70528 | SINGLE PROTEIN | Cavia porcellus | 253 | 2,870 |
| 8. | ALA3071 | Dopamine D1 receptor | Q61616 | SINGLE PROTEIN | Mus musculus | 1 | 58 |
| 9. | ALA4654 | Histamine H2 receptor | P25102 | SINGLE PROTEIN | Rattus norvegicus | 47 | 143 |
| 10. | ALA3371 | Serotonin 6 (5-HT6) receptor | P50406 | SINGLE PROTEIN | Homo sapiens | 3,193 | 9,749 |
| 11. | ALA2183 | Serotonin 4 (5-HT4) receptor | P97288 | SINGLE PROTEIN | Mus musculus | 2 | 7 |
| 12. | ALA2659 | Vasopressin V1b receptor | P48974 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 70 |
| 13. | ALA3155 | Serotonin 7 (5-HT7) receptor | P34969 | SINGLE PROTEIN | Homo sapiens | 1,169 | 5,576 |
| 14. | ALA1833 | Serotonin 2b (5-HT2b) receptor | P41595 | SINGLE PROTEIN | Homo sapiens | 309 | 10,323 |
| 15. | ALA231 | Histamine H1 receptor | P35367 | SINGLE PROTEIN | Homo sapiens | 713 | 7,573 |
| 16. | ALA228 | Serotonin transporter | P31645 | SINGLE PROTEIN | Homo sapiens | 1,848 | 12,625 |
| 17. | ALA225 | Serotonin 2c (5-HT2c) receptor | P28335 | SINGLE PROTEIN | Homo sapiens | 1,458 | 11,471 |
| 18. | ALA224 | Serotonin 2a (5-HT2a) receptor | P28223 | SINGLE PROTEIN | Homo sapiens | 2,039 | 14,758 |
| 19. | ALA217 | Dopamine D2 receptor | P14416 | SINGLE PROTEIN | Homo sapiens | 3,394 | 23,596 |
| 20. | ALA213 | Beta-1 adrenergic receptor | P08588 | SINGLE PROTEIN | Homo sapiens | 270 | 6,630 |
Shop By
Filters Protein Classification L1
Protein Classification L2