The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296519 | Platelet | ⋯ | CELL-LINE | na | 578 | 2,828 |
| 2. | ALA613652 | Plasma | ⋯ | TISSUE | Rattus norvegicus | 800 | 10,718 |
| 3. | ALA613426 | Serum | ⋯ | TISSUE | Homo sapiens | 119 | 1,292 |
| 4. | ALA613424 | Plasma | ⋯ | TISSUE | Homo sapiens | 707 | 7,708 |
| 5. | ALA5371 | Alpha-amylase | P06279 | SINGLE PROTEIN | Geobacillus stearothermophilus | ⋯ | 2 |
| 6. | ALA4215 | Alpha-amylase | P06278 | SINGLE PROTEIN | Bacillus licheniformis | 1 | 22 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 9. | ALA3403 | Butyrylcholinesterase | Q9JKC1 | SINGLE PROTEIN | Rattus norvegicus | 18 | 745 |
| 10. | ALA2524 | Alpha-galactosidase A | P06280 | SINGLE PROTEIN | Homo sapiens | 214 | 5,444 |
| 11. | ALA1914 | Butyrylcholinesterase | P06276 | SINGLE PROTEIN | Homo sapiens | 862 | 7,174 |
Shop By
Filters Protein Classification L1
Protein Classification L2