The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4523582 | Replicase polyprotein 1ab | P0DTD1 | SINGLE PROTEIN | Severe acute respiratory syndrome coronavirus 2 | 1,216 | 11,336 |
| 2. | ALA2146315 | Nuclear receptor subfamily 1 group I member 2 | Q9R1A7 | SINGLE PROTEIN | Rattus norvegicus | 7 | 641 |
| 3. | ALA4303835 | SARS-CoV-2 | ⋯ | ORGANISM | Severe acute respiratory syndrome coronavirus 2 | 2,133 | 38,078 |
| 4. | ALA1075094 | Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 9,922 | 95,332 |
| 5. | ALA6133 | Cytokinin dehydrogenase 2 | Q9FUJ3 | SINGLE PROTEIN | Arabidopsis thaliana | 5 | 21 |
| 6. | ALA6125 | Histidine kinase | Q9C5U1 | SINGLE PROTEIN | Arabidopsis thaliana | 6 | 36 |
| 7. | ALA6124 | Histidine kinase | Q9C5U0 | SINGLE PROTEIN | Arabidopsis thaliana | 10 | 36 |
| 8. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 9. | ALA612836 | Triticum aestivum | ⋯ | ORGANISM | Triticum aestivum | 129 | 1,582 |
| 10. | ALA613059 | Nicotiana tabacum | ⋯ | ORGANISM | Nicotiana tabacum | 88 | 382 |
| 11. | ALA614996 | Amaranthus | ⋯ | ORGANISM | Amaranthus | 35 | 163 |
| 12. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 13. | ALA2243 | Anandamide amidohydrolase | O00519 | SINGLE PROTEIN | Homo sapiens | 1,341 | 3,465 |
| 14. | ALA3201 | Aryl hydrocarbon receptor | P35869 | SINGLE PROTEIN | Homo sapiens | 252 | 1,071 |
| 15. | ALA2034 | Glucocorticoid receptor | P04150 | SINGLE PROTEIN | Homo sapiens | 2,297 | 14,987 |
Shop By
Filters Protein Classification L1
Protein Classification L2