The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2094138 | cAMP-dependent protein kinase (PKA) | P17612 | PROTEIN FAMILY | Homo sapiens | 45 | 929 |
| 2. | ALA2094115 | MAP kinase p38 | O15264 | PROTEIN FAMILY | Homo sapiens | 412 | 1,586 |
| 3. | ALA2093867 | Protein kinase C (PKC) | O94806 | PROTEIN FAMILY | Homo sapiens | 229 | 1,010 |
| 4. | ALA2111414 | Tyrosine-protein kinase ABL | P00519 | PROTEIN FAMILY | Homo sapiens | 11 | 162 |
| 5. | ALA2095217 | Fibroblast growth factor receptor | P11362 | PROTEIN FAMILY | Homo sapiens | 21 | 331 |
| 6. | ALA2095189 | Platelet-derived growth factor receptor | P09619 | PROTEIN COMPLEX | Homo sapiens | 261 | 507 |
| 7. | ALA1907606 | Mitogen-activated protein kinase; ERK1/ERK2 | P27361 | PROTEIN FAMILY | Homo sapiens | 31 | 651 |
| 8. | ALA279 | Vascular endothelial growth factor receptor 2 | P35968 | SINGLE PROTEIN | Homo sapiens | 4,757 | 20,924 |
| 9. | ALA3587 | Dual specificity mitogen-activated protein kinase kinase 1 | Q02750 | SINGLE PROTEIN | Homo sapiens | 601 | 4,127 |
| 10. | ALA2276 | c-Jun N-terminal kinase 1 | P45983 | SINGLE PROTEIN | Homo sapiens | 947 | 5,038 |
| 11. | ALA1844 | Macrophage colony stimulating factor receptor | P07333 | SINGLE PROTEIN | Homo sapiens | 1,245 | 5,179 |
| 12. | ALA1974 | Tyrosine-protein kinase receptor FLT3 | P36888 | SINGLE PROTEIN | Homo sapiens | 1,311 | 13,481 |
| 13. | ALA2007 | Platelet-derived growth factor receptor alpha | P16234 | SINGLE PROTEIN | Homo sapiens | 115 | 5,682 |
| 14. | ALA1936 | Stem cell growth factor receptor | P10721 | SINGLE PROTEIN | Homo sapiens | 674 | 10,667 |
| 15. | ALA2109 | Dual specificity mitogen-activated protein kinase kinase 3 | P46734 | SINGLE PROTEIN | Homo sapiens | 4 | 632 |
| 16. | ALA267 | Tyrosine-protein kinase SRC | P12931 | SINGLE PROTEIN | Homo sapiens | 2,054 | 10,310 |
| 17. | ALA2171 | Dual specificity mitogen-activated protein kinase kinase 6 | P52564 | SINGLE PROTEIN | Homo sapiens | ⋯ | 1,284 |
| 18. | ALA203 | Epidermal growth factor receptor erbB1 | P00533 | SINGLE PROTEIN | Homo sapiens | 5,541 | 33,727 |
Shop By
Filters Protein Classification L1
Protein Classification L2