The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2311243 | D-3-phosphoglycerate dehydrogenase | O43175 | SINGLE PROTEIN | Homo sapiens | 430 | 883 |
| 2. | ALA4191 | Monoglyceride lipase | Q99685 | SINGLE PROTEIN | Homo sapiens | 610 | 1,909 |
| 3. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 4. | ALA614361 | T47D | ⋯ | CELL-LINE | Homo sapiens | 1,052 | 39,041 |
| 5. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 6. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 7. | ALA2243 | Anandamide amidohydrolase | O00519 | SINGLE PROTEIN | Homo sapiens | 1,341 | 3,465 |
| 8. | ALA2812 | Aldehyde dehydrogenase | P11884 | SINGLE PROTEIN | Rattus norvegicus | 2 | 18 |
| 9. | ALA3975 | Fructose-1,6-bisphosphatase | P09467 | SINGLE PROTEIN | Homo sapiens | 650 | 1,199 |
Shop By
Filters Protein Classification L1
Protein Classification L2