The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1075342 | Agrostis stolonifera | ⋯ | ORGANISM | Agrostis stolonifera | 16 | 91 |
| 2. | ALA613874 | Lactuca sativa | ⋯ | ORGANISM | Lactuca sativa | 97 | 1,092 |
| 3. | ALA614072 | BT-549 | ⋯ | CELL-LINE | Homo sapiens | 134 | 31,254 |
| 4. | ALA398 | KB | ⋯ | CELL-LINE | Homo sapiens | 3,541 | 17,409 |
| 5. | ALA391 | Vero | ⋯ | CELL-LINE | Chlorocebus sabaeus | 2,597 | 26,788 |
| 6. | ALA614925 | SK-OV-3 | ⋯ | CELL-LINE | Homo sapiens | 1,008 | 52,876 |
| 7. | ALA614914 | SK-MEL | ⋯ | CELL-LINE | Homo sapiens | 16 | 619 |
| 8. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 9. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2