The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4303836 | SARS-CoV | ⋯ | ORGANISM | Severe acute respiratory syndrome-related coronavirus | 60 | 424 |
| 2. | ALA613187 | [Chlorella] fusca | ⋯ | ORGANISM | [Chlorella] fusca | 24 | 158 |
| 3. | ALA612969 | Mycotypha microspora | ⋯ | ORGANISM | Mycotypha microspora | 3 | 91 |
| 4. | ALA612739 | Aspergillus ruber | ⋯ | ORGANISM | Aspergillus ruber | ⋯ | 23 |
| 5. | ALA2292 | Dual-specificity tyrosine-phosphorylation regulated kinase 1A | Q13627 | SINGLE PROTEIN | Homo sapiens | 985 | 6,484 |
| 6. | ALA4036 | Cyclin-dependent kinase 5 | Q00535 | SINGLE PROTEIN | Homo sapiens | 106 | 3,021 |
| 7. | ALA613977 | SF-268 | ⋯ | CELL-LINE | Homo sapiens | 243 | 49,410 |
| 8. | ALA396 | NCI-H460 | ⋯ | CELL-LINE | Homo sapiens | 1,562 | 60,772 |
| 9. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 10. | ALA380 | Human immunodeficiency virus 2 | ⋯ | ORGANISM | Human immunodeficiency virus 2 | 231 | 5,592 |
| 11. | ALA613740 | Influenza A virus | ⋯ | ORGANISM | Influenza A virus | 1,905 | 11,224 |
| 12. | ALA378 | Human immunodeficiency virus 1 | ⋯ | ORGANISM | Human immunodeficiency virus 1 | 11,692 | 70,413 |
| 13. | ALA613129 | Influenza B virus | ⋯ | ORGANISM | Influenza B virus | 96 | 2,113 |
| 14. | ALA613124 | Human gammaherpesvirus 4 | ⋯ | ORGANISM | Human gammaherpesvirus 4 | 269 | 1,538 |
| 15. | ALA612653 | Plasmodium berghei | ⋯ | ORGANISM | Plasmodium berghei | 19,816 | 192,651 |
| 16. | ALA612646 | Microbotryum violaceum | ⋯ | ORGANISM | Microbotryum violaceum | 22 | 192 |
| 17. | ALA613071 | Priestia megaterium | ⋯ | ORGANISM | Priestia megaterium | 127 | 1,154 |
| 18. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 19. | ALA248 | Leukocyte elastase | P08246 | SINGLE PROTEIN | Homo sapiens | 3,059 | 8,173 |
Shop By
Filters Protein Classification L1
Protein Classification L2