The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2331047 | Sodium/iodide cotransporter | Q63008 | SINGLE PROTEIN | Rattus norvegicus | 45 | 83 |
| 2. | ALA3729 | Carbonic anhydrase IV | P22748 | SINGLE PROTEIN | Homo sapiens | 18 | 2,163 |
| 3. | ALA3594 | Carbonic anhydrase IX | Q16790 | SINGLE PROTEIN | Homo sapiens | 369 | 8,255 |
| 4. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 5. | ALA4789 | Carbonic anhydrase VA | P35218 | SINGLE PROTEIN | Homo sapiens | 15 | 1,168 |
| 6. | ALA261 | Carbonic anhydrase I | P00915 | SINGLE PROTEIN | Homo sapiens | 5,717 | 13,240 |
| 7. | ALA205 | Carbonic anhydrase II | P00918 | SINGLE PROTEIN | Homo sapiens | 1,266 | 17,698 |
Shop By
Filters Protein Classification L1
Protein Classification L2