The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1250348 | Myc proto-oncogene protein | P01106 | SINGLE PROTEIN | Homo sapiens | 884 | 1,178 |
| 2. | ALA5294 | Forkhead box protein O1 | Q12778 | SINGLE PROTEIN | Homo sapiens | 2 | 11 |
| 3. | ALA612656 | B16-F10 | ⋯ | CELL-LINE | Mus musculus | 627 | 4,610 |
| 4. | ALA614072 | BT-549 | ⋯ | CELL-LINE | Homo sapiens | 134 | 31,254 |
| 5. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 6. | ALA398 | KB | ⋯ | CELL-LINE | Homo sapiens | 3,541 | 17,409 |
| 7. | ALA391 | Vero | ⋯ | CELL-LINE | Chlorocebus sabaeus | 2,597 | 26,788 |
| 8. | ALA612544 | SW480 | ⋯ | CELL-LINE | Homo sapiens | 462 | 6,023 |
| 9. | ALA614925 | SK-OV-3 | ⋯ | CELL-LINE | Homo sapiens | 1,008 | 52,876 |
| 10. | ALA614914 | SK-MEL | ⋯ | CELL-LINE | Homo sapiens | 16 | 619 |
| 11. | ALA614577 | LLC-PK1 | ⋯ | CELL-LINE | Sus scrofa | 190 | 2,135 |
| 12. | ALA383 | HL-60 | ⋯ | CELL-LINE | Homo sapiens | 5,452 | 67,320 |
| 13. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 14. | ALA3464 | Nitric oxide synthase, inducible | P29477 | SINGLE PROTEIN | Mus musculus | 460 | 3,573 |
Shop By
Filters Protein Classification L1
Protein Classification L2