The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3885508 | Nicotinic acetylcholine receptor alpha-1/beta-1 | P02708 | PROTEIN COMPLEX | Homo sapiens | ⋯ | 15 |
| 2. | ALA1907594 | Neuronal acetylcholine receptor; alpha3/beta4 | P30926 | PROTEIN COMPLEX | Homo sapiens | 268 | 2,283 |
| 3. | ALA1907591 | Neuronal acetylcholine receptor; alpha4/beta4 | P30926 | PROTEIN COMPLEX | Homo sapiens | ⋯ | 276 |
| 4. | ALA1907589 | Neuronal acetylcholine receptor; alpha4/beta2 | P17787 | PROTEIN COMPLEX | Homo sapiens | 662 | 3,972 |
| 5. | ALA1907588 | Acetylcholine receptor; alpha1/beta1/delta/gamma | P02708 | PROTEIN COMPLEX | Homo sapiens | 44 | 501 |
| 6. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 7. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 8. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 9. | ALA238 | Dopamine transporter | Q01959 | SINGLE PROTEIN | Homo sapiens | 1,304 | 10,535 |
| 10. | ALA228 | Serotonin transporter | P31645 | SINGLE PROTEIN | Homo sapiens | 1,848 | 12,625 |
| 11. | ALA222 | Norepinephrine transporter | P23975 | SINGLE PROTEIN | Homo sapiens | 818 | 10,102 |
Shop By
Filters Protein Classification L1
Protein Classification L2