The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2094139 | DNA gyrase | P0AES6 | PROTEIN COMPLEX | Escherichia coli | 761 | 2,092 |
| 2. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 3. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 4. | ALA356 | Streptococcus pyogenes | ⋯ | ORGANISM | Streptococcus pyogenes | 708 | 16,140 |
| 5. | ALA614594 | Shigella | ⋯ | ORGANISM | Shigella | ⋯ | 221 |
| 6. | ALA614593 | Serratia marcescens | ⋯ | ORGANISM | Serratia marcescens | 32 | 3,237 |
| 7. | ALA614445 | Providencia stuartii | ⋯ | ORGANISM | Providencia stuartii | 1 | 425 |
| 8. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 9. | ALA614428 | Moraxella bovis | ⋯ | ORGANISM | Moraxella bovis | ⋯ | 17 |
| 10. | ALA614426 | Acinetobacter calcoaceticus | ⋯ | ORGANISM | Acinetobacter calcoaceticus | 2 | 618 |
| 11. | ALA353 | Staphylococcus epidermidis | ⋯ | ORGANISM | Staphylococcus epidermidis | 712 | 22,802 |
| 12. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 13. | ALA612537 | Providencia rettgeri | ⋯ | ORGANISM | Providencia rettgeri | ⋯ | 925 |
| 14. | ALA350 | Klebsiella pneumoniae | ⋯ | ORGANISM | Klebsiella pneumoniae | 1,011 | 43,867 |
| 15. | ALA349 | Enterobacter cloacae | ⋯ | ORGANISM | Enterobacter cloacae | 338 | 7,976 |
| 16. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 17. | ALA347 | Streptococcus pneumoniae | ⋯ | ORGANISM | Streptococcus pneumoniae | 1,414 | 31,063 |
Shop By
Filters Protein Classification L1
Protein Classification L2