The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4303835 | SARS-CoV-2 | ⋯ | ORGANISM | Severe acute respiratory syndrome coronavirus 2 | 2,133 | 38,078 |
| 2. | ALA1075094 | Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 9,922 | 95,332 |
| 3. | ALA613162 | Trichophyton mentagrophytes | ⋯ | ORGANISM | Trichophyton mentagrophytes | 274 | 4,846 |
| 4. | ALA5566 | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 | P08487 | SINGLE PROTEIN | Bos taurus | 10 | 24 |
| 5. | ALA5365 | DNA polymerase kappa | Q9UBT6 | SINGLE PROTEIN | Homo sapiens | 121 | 8,653 |
| 6. | ALA5501 | Histone acetyltransferase GCN5 | Q92830 | SINGLE PROTEIN | Homo sapiens | 1,413 | 14,285 |
| 7. | ALA386 | L1210 | ⋯ | CELL-LINE | Mus musculus | 6,631 | 27,553 |
| 8. | ALA367 | Leishmania donovani | ⋯ | ORGANISM | Leishmania donovani | 3,361 | 89,745 |
| 9. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 10. | ALA612645 | Amorphotheca resinae | ⋯ | ORGANISM | Amorphotheca resinae | 3 | 75 |
| 11. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 12. | ALA358 | Aspergillus niger | ⋯ | ORGANISM | Aspergillus niger | 1,064 | 16,508 |
| 13. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 14. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 15. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 16. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 17. | ALA2061 | Retinoid X receptor alpha | P19793 | SINGLE PROTEIN | Homo sapiens | 674 | 3,637 |
| 18. | ALA1947 | Thyroid hormone receptor beta-1 | P10828 | SINGLE PROTEIN | Homo sapiens | 2,679 | 7,926 |
| 19. | ALA220 | Acetylcholinesterase | P22303 | SINGLE PROTEIN | Homo sapiens | 4,155 | 18,204 |
Shop By
Filters Protein Classification L1
Protein Classification L2