The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4303835 | SARS-CoV-2 | ⋯ | ORGANISM | Severe acute respiratory syndrome coronavirus 2 | 2,133 | 38,078 |
| 2. | ALA613778 | Acinetobacter lwoffii | ⋯ | ORGANISM | Acinetobacter lwoffii | ⋯ | 550 |
| 3. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 4. | ALA614593 | Serratia marcescens | ⋯ | ORGANISM | Serratia marcescens | 32 | 3,237 |
| 5. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 6. | ALA612615 | Citrobacter freundii | ⋯ | ORGANISM | Citrobacter freundii | 36 | 1,864 |
| 7. | ALA614425 | Acinetobacter baumannii | ⋯ | ORGANISM | Acinetobacter baumannii | 923 | 41,033 |
| 8. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 9. | ALA350 | Klebsiella pneumoniae | ⋯ | ORGANISM | Klebsiella pneumoniae | 1,011 | 43,867 |
| 10. | ALA349 | Enterobacter cloacae | ⋯ | ORGANISM | Enterobacter cloacae | 338 | 7,976 |
| 11. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 12. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 13. | ALA2307 | Phosphatidylserine-specific phospholipase A1 | P97535 | SINGLE PROTEIN | Rattus norvegicus | 5 | 10 |
Shop By
Filters Protein Classification L1
Protein Classification L2