The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613652 | Plasma | ⋯ | TISSUE | Rattus norvegicus | 800 | 10,718 |
| 2. | ALA613694 | Liver microsomes | ⋯ | SUBCELLULAR | Rattus norvegicus | 1,018 | 8,692 |
| 3. | ALA613373 | Liver microsomes | ⋯ | SUBCELLULAR | Homo sapiens | 1,910 | 16,955 |
| 4. | ALA612988 | Papio anubis | ⋯ | ORGANISM | Papio anubis | 5 | 22 |
| 5. | ALA613847 | Cynomolgus monkey | ⋯ | ORGANISM | Macaca fascicularis | 117 | 4,946 |
| 6. | ALA614058 | Caco-2 | ⋯ | CELL-LINE | Homo sapiens | 1,167 | 12,174 |
| 7. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 8. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 9. | ALA373 | Canis familiaris | ⋯ | ORGANISM | Canis lupus familiaris | 2,774 | 36,305 |
| 10. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 11. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 12. | ALA4183 | P-selectin glycoprotein ligand 1 | Q14242 | SINGLE PROTEIN | Homo sapiens | 99 | 134 |
| 13. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2