The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2095183 | Shiga toxin | Q7WZI6 | PROTEIN COMPLEX | Escherichia coli O157:H7 | 169 | 517 |
| 2. | ALA1615343 | Shiga toxin 1 variant A subunit | Q7WZI7 | SINGLE PROTEIN | Escherichia coli O157:H7 | ⋯ | 37 |
| 3. | ALA1615322 | microRNA 21 | ⋯ | NUCLEIC-ACID | Homo sapiens | 16,159 | 64,692 |
| 4. | ALA1293278 | Geminin | O75496 | SINGLE PROTEIN | Homo sapiens | 1,260 | 128,009 |
| 5. | ALA1075138 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 9,278 | 345,557 |
| 6. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 7. | ALA1784 | Glucagon-like peptide 1 receptor | P43220 | SINGLE PROTEIN | Homo sapiens | 3,517 | 111,429 |
Shop By
Filters Protein Classification L1
Protein Classification L2