The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2366940 | Zymoseptoria tritici | ⋯ | ORGANISM | Zymoseptoria tritici | 17 | 367 |
| 2. | ALA613272 | Rhizoctonia solani | ⋯ | ORGANISM | Rhizoctonia solani | 403 | 2,251 |
| 3. | ALA613348 | Colletotrichum gloeosporioides | ⋯ | ORGANISM | Colletotrichum gloeosporioides | 44 | 560 |
| 4. | ALA613900 | Athelia rolfsii | ⋯ | ORGANISM | Athelia rolfsii | 151 | 768 |
| 5. | ALA613239 | Pantoea agglomerans | ⋯ | ORGANISM | Pantoea agglomerans | ⋯ | 6 |
| 6. | ALA614874 | Monkey | ⋯ | ORGANISM | Cercopithecidae | 70 | 844 |
| 7. | ALA612399 | Botrytis cinerea | ⋯ | ORGANISM | Botrytis cinerea | 687 | 4,183 |
| 8. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 9. | ALA612648 | Fusarium oxysporum | ⋯ | ORGANISM | Fusarium oxysporum | 232 | 3,998 |
| 10. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 11. | ALA612624 | Staphylococcus | ⋯ | ORGANISM | Staphylococcus | 78 | 1,598 |
| 12. | ALA612500 | Pseudomonas fluorescens | ⋯ | ORGANISM | Pseudomonas fluorescens | 63 | 1,630 |
| 13. | ALA612323 | Globisporangium ultimum | ⋯ | ORGANISM | Globisporangium ultimum | 3 | 223 |
| 14. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
Shop By
Filters Protein Classification L1
Protein Classification L2