The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1795085 | Ataxin-2 | Q99700 | SINGLE PROTEIN | Homo sapiens | 2,984 | 54,410 |
| 2. | ALA1293317 | Muscleblind-like protein 1 | Q9NR56 | SINGLE PROTEIN | Homo sapiens | 43 | 34,431 |
| 3. | ALA1293303 | Nonstructural protein 1 | Q194T2 | SINGLE PROTEIN | Influenza A virus | 4,111 | 33,327 |
| 4. | ALA1075192 | Succinyl-diaminopimelate desuccinylase | P44514 | SINGLE PROTEIN | Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) | 16 | 42 |
| 5. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 6. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 7. | ALA4096 | Cellular tumor antigen p53 | P04637 | SINGLE PROTEIN | Homo sapiens | 8,468 | 48,468 |
Shop By
Filters Protein Classification L1
Protein Classification L2