The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1293276 | Regulator of G-protein signaling 12 | O14924 | SINGLE PROTEIN | Homo sapiens | 55 | 93 |
| 2. | ALA1075138 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 9,278 | 345,557 |
| 3. | ALA1741209 | ATPase family AAA domain-containing protein 5 | Q96QE3 | SINGLE PROTEIN | Homo sapiens | 5,050 | 122,566 |
| 4. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 5. | ALA5896 | Lysine-specific demethylase 4A | O75164 | SINGLE PROTEIN | Homo sapiens | 6,067 | 52,245 |
| 6. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
Shop By
Filters Protein Classification L1
Protein Classification L2