The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2146312 | Werner syndrome ATP-dependent helicase | Q14191 | SINGLE PROTEIN | Homo sapiens | 29 | 8,824 |
| 2. | ALA2146302 | Glutaminase kidney isoform, mitochondrial | O94925 | SINGLE PROTEIN | Homo sapiens | 1,407 | 16,997 |
| 3. | ALA2093862 | Runt-related transcription factor 1/Core-binding factor subunit beta | Q01196 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | 107 | 7,867 |
| 4. | ALA2093861 | Menin/Histone-lysine N-methyltransferase MLL | O00255 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | 12,850 | 48,157 |
| 5. | ALA1795194 | Phosphatidylinositol-5-phosphate 4-kinase type-2 alpha | P48426 | SINGLE PROTEIN | Homo sapiens | 121 | 1,501 |
| 6. | ALA1795098 | Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 | Q9GZU7 | SINGLE PROTEIN | Homo sapiens | 7 | 1,031 |
| 7. | ALA1795085 | Ataxin-2 | Q99700 | SINGLE PROTEIN | Homo sapiens | 2,984 | 54,410 |
| 8. | ALA1741220 | Bromodomain adjacent to zinc finger domain protein 2B | Q9UIF8 | SINGLE PROTEIN | Homo sapiens | 1,370 | 56,204 |
| 9. | ALA1293275 | Eyes absent homolog 2 | O00167 | SINGLE PROTEIN | Homo sapiens | 628 | 5,884 |
| 10. | ALA1293248 | 4'-phosphopantetheinyl transferase ffp | Q9F4F7 | SINGLE PROTEIN | Bacillus subtilis | 2,292 | 24,982 |
| 11. | ALA1293236 | ATP-dependent DNA helicase Q1 | P46063 | SINGLE PROTEIN | Homo sapiens | 2,320 | 5,575 |
| 12. | ALA1293226 | Lysine-specific demethylase 4D-like | B2RXH2 | SINGLE PROTEIN | Homo sapiens | 22,332 | 40,243 |
| 13. | ALA1075094 | Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 9,922 | 95,332 |
| 14. | ALA1075138 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 9,278 | 345,557 |
| 15. | ALA6110 | Thioredoxin glutathione reductase | Q962Y6 | SINGLE PROTEIN | Schistosoma mansoni | 6,167 | 28,579 |
| 16. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 17. | ALA6148 | Eukaryotic translation initiation factor 4E | P63073 | SINGLE PROTEIN | Mus musculus | 49 | 654 |
| 18. | ALA5619 | DNA-(apurinic or apyrimidinic site) lyase | P27695 | SINGLE PROTEIN | Homo sapiens | 591 | 38,016 |
| 19. | ALA6035 | Thioredoxin reductase 1, cytoplasmic | O89049 | SINGLE PROTEIN | Rattus norvegicus | 1,264 | 45,279 |
| 20. | ALA5896 | Lysine-specific demethylase 4A | O75164 | SINGLE PROTEIN | Homo sapiens | 6,067 | 52,245 |
Shop By
Filters Protein Classification L1
Protein Classification L2