The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3885569 | GTP-binding nuclear protein Ran/Importin subunit beta-1/Snurportin-1 | P62826 | PROTEIN COMPLEX | Homo sapiens | 829 | 21,853 |
| 2. | ALA1293276 | Regulator of G-protein signaling 12 | O14924 | SINGLE PROTEIN | Homo sapiens | 55 | 93 |
| 3. | ALA1293238 | Inositol monophosphatase 1 | P97697 | SINGLE PROTEIN | Rattus norvegicus | 1,418 | 16,203 |
| 4. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 5. | ALA5391 | DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 6,612 | 116,820 |
| 6. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
Shop By
Filters Protein Classification L1
Protein Classification L2