The store will not work correctly when cookies are disabled.
Your company account is blocked and you cannot place orders. If you have questions, please contact your company administrator.
Dimesitylfluoroborane - 93%, high purity , CAS No.436-59-9
Basic Description
Synonyms | fluoro[bis(2,4,6-trimethylphenyl)]borane | dimesityifluoroborane | Bis-(2,4,6-trimethyl-phenyl)-fluoroborane | AKOS005255155 | dimesityl boron fluoride | Fluoro-bis(2,4,6-trimethylphenyl)borane | fluorobis(2,4,6-trimethylphenyl)borane | MFCD00012203 | DTX |
Specifications & Purity | ≥93% |
Storage Temp | Store at 2-8°C,Argon charged |
Shipped In | Wet ice |
---|
Names and Identifiers
IUPAC Name | fluoro-bis(2,4,6-trimethylphenyl)borane |
INCHI | InChI=1S/C18H22BF/c1-11-7-13(3)17(14(4)8-11)19(20)18-15(5)9-12(2)10-16(18)6/h7-10H,1-6H3 |
InChi Key | WZWGERGANZMXOM-UHFFFAOYSA-N |
Canonical SMILES | B(C1=C(C=C(C=C1C)C)C)(C2=C(C=C(C=C2C)C)C)F |
Isomeric SMILES | B(C1=C(C=C(C=C1C)C)C)(C2=C(C=C(C=C2C)C)C)F |
PubChem CID | 3466040 |
Molecular Weight | 268.18 |
Beilstein | 16(4)1650 |
Reaxy-Rn | 2946160 |
---|
Certificates(CoA,COO,BSE/TSE and Analysis Chart)
Chemical and Physical Properties
Solubility | Soluble in Acetone,Ether |
Sensitivity | Moisture sensitive;heat sensitive |
Boil Point(°C) | 129°C/0.5mmHg |
Melt Point(°C) | 73-79°C |
Molecular Weight | 268.200 g/mol |
---|
XLogP3 | |
---|
Hydrogen Bond Donor Count | 0 |
---|
Hydrogen Bond Acceptor Count | 1 |
---|
Rotatable Bond Count | 2 |
---|
Exact Mass | 268.18 Da |
---|
Monoisotopic Mass | 268.18 Da |
---|
Topological Polar Surface Area | 0.000 Ų |
---|
Heavy Atom Count | 20 |
---|
Formal Charge | 0 |
---|
Complexity | 265.000 |
---|
Isotope Atom Count | 0 |
---|
Defined Atom Stereocenter Count | 0 |
---|
Undefined Atom Stereocenter Count | 0 |
---|
Defined Bond Stereocenter Count | 0 |
---|
Undefined Bond Stereocenter Count | 0 |
---|
The total count of all stereochemical bonds | 0 |
---|
Covalently-Bonded Unit Count | 1 |
---|
Safety and Hazards(GHS)
Pictogram(s) | GHS05 |
Signal | Danger |
Hazard Statements | H314:Causes severe skin burns and eye damage H318:Causes serious eye damage |
Precautionary Statements | P280:Wear protective gloves/protective clothing/eye protection/face protection. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P301+P330+P331:IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P363:Wash contaminated clothing before reuse. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P305+P354+P338:IF IN EYES: Immediately rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P317:Get emergency medical help. P302+P361+P354:IF ON SKIN: Take off Immediately all contaminated clothing. Immediately rinse with water for several minutes. P316:Get emergency medical help immediately. |
Reaxy-Rn | 2946160 |
---|
Solution Calculators
Molarity Calculator
Determine the necessary mass, volume, or concentration for preparing a solution.
Dilution Calculator
Determine the dilution needed to prepare a stock solution.
Reconstitution Calculator