My Cart
0
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T491369-50mg | 50mg | 3 | $344.90 | |
T491369-250mg | 250mg | 4 | $1,236.90 | |
T491369-1g | 1g | 2 | $3,434.90 |
Synonyms | 8-Boc-3,8-diaza-bicyclo[3.2.1]octane Hydrochloride |
---|---|
Specifications & Purity | ≥98% |
Shipped In | Normal |
Pubchem Sid | 488202348 |
---|---|
IUPAC Name | tert-butyl 3,8-diazabicyclo[3.2.1]octane-8-carboxylate;hydrochloride |
INCHI | InChI=1S/C11H20N2O2.ClH/c1-11(2,3)15-10(14)13-8-4-5-9(13)7-12-6-8;/h8-9,12H,4-7H2,1-3H3;1H |
InChi Key | PEFVMMCFCHFPIN-UHFFFAOYSA-N |
Canonical SMILES | CC(C)(C)OC(=O)N1C2CCC1CNC2.Cl |
Isomeric SMILES | CC(C)(C)OC(=O)N1C2CCC1CNC2.Cl |
PubChem CID | 74889701 |
Molecular Weight | 248.74964 |
Find and download the COA for your product by matching the lot number on the packaging.
4 results found
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Sep 01, 2022 | T491369 | |
Certificate of Analysis | Sep 01, 2022 | T491369 | |
Certificate of Analysis | Sep 01, 2022 | T491369 | |
Certificate of Analysis | Sep 01, 2022 | T491369 |
Molecular Weight | 248.750 g/mol |
---|---|
XLogP3 | |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Exact Mass | 248.129 Da |
Monoisotopic Mass | 248.129 Da |
Topological Polar Surface Area | 41.600 Ų |
Heavy Atom Count | 16 |
Formal Charge | 0 |
Complexity | 248.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Starting at $3,223.90
Starting at $4,285.90
Starting at $18.90
Starting at $2,919.90
Starting at $2,219.90
Starting at $3,503.90
Starting at $1,635.90