My Cart
0
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
Z100798-5g | 5g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $22.90 | |
Z100798-10g | 10g | 3 | $32.90 | |
Z100798-25g | 25g | 3 | $54.90 | |
Z100798-100g | 100g | 2 | $163.90 |
Synonyms | N-Carbobenzoxy-L-threonine | ((Benzyloxy)carbonyl)-L-threonine | (2S,3R)-2-{[(benzyloxy)carbonyl]amino}-3-hydroxybutanoic acid | 6-benzyl-2-sulfanylidene-1H-pyrimidin-4-one | Z-L-Thr-OH | N-Cbz-L-threonine | N-Benzyloxycarbonyl-L-threonine |
---|---|
Specifications & Purity | ≥98% |
Shipped In | Normal |
Pubchem Sid | 488186481 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488186481 |
IUPAC Name | (2S,3R)-3-hydroxy-2-(phenylmethoxycarbonylamino)butanoic acid |
INCHI | InChI=1S/C12H15NO5/c1-8(14)10(11(15)16)13-12(17)18-7-9-5-3-2-4-6-9/h2-6,8,10,14H,7H2,1H3,(H,13,17)(H,15,16)/t8-,10+/m1/s1 |
InChi Key | IPJUIRDNBFZGQN-SCZZXKLOSA-N |
Canonical SMILES | CC(C(C(=O)O)NC(=O)OCC1=CC=CC=C1)O |
Isomeric SMILES | C[C@H]([C@@H](C(=O)O)NC(=O)OCC1=CC=CC=C1)O |
WGK Germany | 3 |
PubChem CID | 88217 |
Molecular Weight | 253.25 |
Beilstein | 2335409 |
Reaxy-Rn | 2335409 |
Find and download the COA for your product by matching the lot number on the packaging.
6 results found
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Mar 25, 2024 | Z100798 | |
Certificate of Analysis | May 08, 2023 | Z100798 | |
Certificate of Analysis | Jun 13, 2022 | Z100798 | |
Certificate of Analysis | Feb 28, 2022 | Z100798 | |
Certificate of Analysis | Feb 28, 2022 | Z100798 | |
Certificate of Analysis | Feb 28, 2022 | Z100798 |
Specific Rotation[α] | -4.9 ° (C=2, AcOH) |
---|---|
Melt Point(°C) | 102.0 to 105.0 °C |
Molecular Weight | 253.250 g/mol |
XLogP3 | 0.800 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 6 |
Exact Mass | 253.095 Da |
Monoisotopic Mass | 253.095 Da |
Topological Polar Surface Area | 95.900 Ų |
Heavy Atom Count | 18 |
Formal Charge | 0 |
Complexity | 288.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 2 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
WGK Germany | 3 |
---|---|
Reaxy-Rn | 2335409 |
Starting at $9.90