Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
D106383-5g | 5g | In stock | $11.90 | |
D106383-25g | 25g | In stock | $35.90 | |
D106383-100g | 100g | In stock | $104.90 | |
D106383-500g | 500g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $327.90 |
Synonyms | 1,3-Diphenylacetone | 102-04-5 | 1,3-diphenylpropan-2-one | 1,3-Diphenyl-2-propanone | DIBENZYL KETONE | 2-Propanone, 1,3-diphenyl- | Benzyl ketone | 1,3-Diphenylpropanone | alpha,alpha'-Diphenylacetone | 1,3-Diphenyl-propan-2-one | MFCD00004795 | FEMA No. 2397 | NSC 220312 | .alp |
---|---|
Specifications & Purity | ≥99% |
Storage Temp | Protected from light |
Shipped In | Normal |
Note | 卖完停产,不再备货 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Pubchem Sid | 488180498 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488180498 |
IUPAC Name | 1,3-diphenylpropan-2-one |
INCHI | InChI=1S/C15H14O/c16-15(11-13-7-3-1-4-8-13)12-14-9-5-2-6-10-14/h1-10H,11-12H2 |
InChi Key | YFKBXYGUSOXJGS-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C(C=C1)CC(=O)CC2=CC=CC=C2 |
Isomeric SMILES | C1=CC=C(C=C1)CC(=O)CC2=CC=CC=C2 |
WGK Germany | 3 |
RTECS | EC2030000 |
PubChem CID | 7593 |
Molecular Weight | 210.27 |
Beilstein | 974767 |
Reaxy-Rn | 974767 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
G2404173 | Certificate of Analysis | Apr 27, 2024 | D106383 |
G2404174 | Certificate of Analysis | Apr 27, 2024 | D106383 |
D23141455 | Certificate of Analysis | Mar 25, 2023 | D106383 |
D23141456 | Certificate of Analysis | Mar 25, 2023 | D106383 |
D23141473 | Certificate of Analysis | Mar 25, 2023 | D106383 |
D23141478 | Certificate of Analysis | Mar 25, 2023 | D106383 |
D23141487 | Certificate of Analysis | Mar 25, 2023 | D106383 |
D23141826 | Certificate of Analysis | Mar 25, 2023 | D106383 |
H2208022 | Certificate of Analysis | Aug 10, 2022 | D106383 |
H2208028 | Certificate of Analysis | Aug 10, 2022 | D106383 |
Solubility | Slightly soluble in water. |
---|---|
Sensitivity | Light sensitive. |
Freezing Point(°C) | 33 °C |
Flash Point(°F) | >235.4 °F |
Flash Point(°C) | >113 °C |
Boil Point(°C) | 330°C |
Melt Point(°C) | 33°C |
WGK Germany | 3 |
---|---|
RTECS | EC2030000 |
Reaxy-Rn | 974767 |
1. Eun Jin Lim,Jeonghoon Heo,Young-Ho Kim. (2015-05-30) Tunicamycin promotes apoptosis in leukemia cells through ROS generation and downregulation of survivin expression.. Apoptosis : an international journal on programmed cell death, 20 ((8)): (1087-1098). [PMID:26022098] |